<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Los Angeles l 21TOWIN</title>
	<atom:link href="http://www.21towinmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21towinmedia.com</link>
	<description>Los Angeles Graphic Design &#38; Web Development</description>
	<lastBuildDate>Sat, 25 May 2013 03:47:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>A history of Photoshop</title>
		<link>http://www.21towinmedia.com/a-history-of-photoshop/</link>
		<comments>http://www.21towinmedia.com/a-history-of-photoshop/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:04:51 +0000</pubDate>
		<dc:creator>falkow</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.21towinmedia.com/?p=6368</guid>
		<description><![CDATA[I found this blog entry on springleap.com and thought it was worth sharing: The history of Photoshop is the story of modern graphic design. For many designers, a world without Photoshop seems like ancient history. But it’s important to remember that until 1990, the majority of designers still made use of Letraset hand lettering and [...]]]></description>
		<wfw:commentRss>http://www.21towinmedia.com/a-history-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual content and Facebook</title>
		<link>http://www.21towinmedia.com/visual-content-and-facebook/</link>
		<comments>http://www.21towinmedia.com/visual-content-and-facebook/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:49:03 +0000</pubDate>
		<dc:creator>falkow</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.21towinmedia.com/?p=6365</guid>
		<description><![CDATA[As a designer I constantly pay attention to visuals and they affect content. There has been a recent move to focus more and more on visual content in social media. Facebook purchasing Instagram was just one example. And it makes sense if you think about it. When looking down your twitter or facebook feed, what [...]]]></description>
		<wfw:commentRss>http://www.21towinmedia.com/visual-content-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Matters</title>
		<link>http://www.21towinmedia.com/design-matters/</link>
		<comments>http://www.21towinmedia.com/design-matters/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 04:53:50 +0000</pubDate>
		<dc:creator>falkow</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.21towinmedia.com/?p=6361</guid>
		<description><![CDATA[If you&#8217;re into podcasts, and if you&#8217;re into design, then I found just the thing for you. Design Matters, a podcast run by Debbie Millman of designobserver.com. The episodes feature some fascinating personalities with some really interesting views on the world of design. Check out the podcast here.]]></description>
		<wfw:commentRss>http://www.21towinmedia.com/design-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
